* Cassye *
*Home
*About Us
*Cassye
*Batman
*K.C.
*Tanner
*Juniors
*Dogs We've Produced
*Dogs We've Produced (2)
*Gone But Not Forgotten
Pending: Shawnkara's Cast No Stones
DOB: 03/05/2010
Hips: to young 2012
Eyes: Clear
Owners: Holly Clift ~ Gene Merchant
Breeders: Shawnkara, Prestige
Cassye @ 7.5 weeks
Cassye @ 2 months
*
*
*
*
*
*
*
*
*
Shawnkara's Cast No Stonesgree | Dazzles Go Ahead Make My Day DNA-VP Black C/W F=11.91% E152519 DN18476302 7/26/2006 | Dazzles Undeniably Starswept Black C/W F=18.44% E139274 DN10206205 12/18/2004 | Ch Starswept Untouchable At Hisaw DNA-CP E69977 DL54848003 | Ch My Main Man of Heatherhill |
| Ch Starswept Couldn't Resist DNA-CP | ||||
| Woodlakes Jacks R Wild E97457 DL67423804 | Ch Sunshines Action Jackson | |||
| Ch Woodlakes Macon the News STDds DNA-CP | ||||
| Heartfires Sweet Caroline Black C/W RF MILD UNILATERAL F=10.45% E134183 DN06687204 3/28/2004 | Ch Heartfires Willin 'n' Able DNA-CP E67768 DL52988101 | Ch Out Tom Cattin' At Starcross | ||
| Ch Palomas Miss Moxette | ||||
| Ch Heartfires O Jacquie E122207 DN00786805 | Ch Stone Ridge Goin For Revenge STDcs OTDd | |||
| Heartfires Pennies From Heaven | ||||
| Prestige What Matters Most Blue C/W RF F=12.42% E146131 DN13614703 1/17/2006 | Spring Fever Mark of Wildacre Black C/W AS-21550G87M-NOPI F=10.31% E100939 DL76152202 7/21/1998 | Ch Caledonias Crowd Pleaser E47779 DL43626701 | Ch Jimmee Blue of Adelaide CD | |
| Ch Butterfields Silky Suzann | ||||
| WTCH Ch Spring Fevers Whoopi Gal E68070 DL54498301 | WTCH Gold Nuggets Contender CD DNA-CP | |||
| Spring Fever Jazz Minn | ||||
| Ch Prestige All That Matters Red Merle C/W AS-21259G24F-PI F=17.20% E121721 DN00140201 1/6/2002 | Ch Stone Ridge Goin For Revenge STDcs OTDd E104468 DL79318602 | Ch Carolinas Rave Reviews CD STDc ATDds DNA-CP | ||
| Ch C.R. Red Legend of Stone Ridge | ||||
| Ch Obvious Class of Stone Ridge E93682 DL67045001 | McKays Boot Scootn' Boogie | |||
| Ch Prestige of Stone Ridge |
This page is a work in progress!!
Pedigree listed below!
*
*
*
*
*
*
*
*
*
*
*
*