Annie
*Home
*About Us
*Annie
*Envy
*Jennie
*Matty
*Batman
*K.C.
*Tanner
*Yeager*
*Juniors
*Litters ~ Puppies
*Available Now
*Deposit Contract
*Dogs We've Produced
*Dogs We've Produced (2)
*Gone But Not Forgotten
Prestige Who's Talkin Now DNA-CP
DOB: 05/12/2006
Hips: AS-24710E24F-VPI
Eyes: cleared 2008
Owners: Holly Clift & Gene Merchant
Breeders/*Co-Owners: Nancy McCullough & Alisha Curtis (Prestige)
Major ptd: ASCA
4-6 Puppy BOSP
6-9 bitch class
Movement @ just over a year earning a 4 pt major ASCA
3 pt major under Breeder Judge Gina Taylor
Although Annie was totally out of coat. The judge could see her correct structure and movement.
Pedigree below scroll down!
Movement @ a young age
Movement @ 6-9 months
4 pt major under Breeder Judge Ann Shope
what a solid rear!
Annie has a very pretty feminine head!
ASCA/AKC Ch. Stone Ridges Lets Talk About Me & ASCA Ch. Red Obsession Of Prestige
| Ch Stone Ridge Lets Talk About Me Black C/W RF AS-21243G27M-PI F=14.30% DN00786905 4/30/2002 | Ch Heatherhill Montel Williams Black C/W AS-9007G25M-T F=15.05% E64498 DL50069501 8/14/1993 | Ch Brigadoons One Arrogant Dude E12825 DL46151601 | Ch Arrogance of Heatherhill CD STDd |
| Ch Patch-Works River Fog | |||
| Ch Oprah Winfree of Heatherhill E37944 DL40345703 | Ch Agua Dulce Final Option DNA-CP | ||
| Moonspinner of Brigadoon | |||
| Ch C.R. Red Legend of Stone Ridge Red Merle C/W AS-10566G29F F=18.10% E71289 DL55930501 9/8/1994 | Ch The Luminary of Stone Ridge E56452 DL47201002 | Ch Rosewoods Red Hot Affair | |
| Ch An Obvious Star of Saddleridge | |||
| Ch Windogos C.R. Precious Star CD ATDd STDcs E39364 DL43583902 | Ch Some Like It Hot of Adelaide | ||
| Ch Windogos Southern Belle | |||
| Ch Red Obsession of Prestige Red C/W AS-21284G26F-PI F=13.89% E126715 6/14/2002 | Ch Spring Fevers Private Jet Black C/W RF AS-10496F27M F=10.97% E61592 DL48883303 1063005 2/6/1993 | WTCH Ch Gold Nuggets Contender CD E48598 DL39307402 | Ch Propwash St. Elmos Fire |
| Ch Flatlands Lisa of Gold Nugget TD | |||
| WTCH Ch Spring Fevers Contessa E38164 DL48105101 | Ch Toppers Arrogant Lad CD STDd | ||
| WTCH Ch Brushwood Bonnie Kye CD | |||
| Ch Obvious Class of Stone Ridge Red C/W AS-13237G26F-T F=19.10% E93682 DL67045001 11/27/1996 | McKays Boot Scootn' Boogie HIII430 DL45199002 | Ch Poppy Hills Star Chaser | |
| Wilmeths Maggie of Sagewood | |||
| Ch Prestige of Stone Ridge E58733 DL47201003 | Ch Rosewoods Red Hot Affair | ||
| Ch An Obvious Star of Saddleridge |