Batman
*Home
*About Us
*Cassye
*Batman
*K.C.
*Tanner
*Juniors
*Dogs We've Produced
*Dogs We've Produced (2)
*Gone But Not Forgotten
The Dark Knight of Shawnkara
NOT FOR SALE!
DOB: 05/28/2008
Hips: to young 2010
Eyes: Clear 2008
Owners: Holly Anderson Clift, Gene Merchant
Breeders: Shawnkara, Dazzle, Aladdin
NOT RED FACTORED
six weeks old
taken for ASCA pictures!
Batman at 23 months old. What a sweet boy he is!!! Taken 4/2010
Okay I think I've got it, you want me to stand still and not move!
Batmans first weekend out showing in the puppy classes. He was awarded 1 BOBP and 3 BOSP.
| Ch Heatherhill Macho Macho Man DNA-VP Black C/W M=19.82% E145139 DN12135702 8/13/2005 | Ch Heatherhill Black-N-Decker Black C/W AS-11727G36M-T F=18.76% E80352 DL61717805 10/11/1995 | Ch Brigadoons California Dude CD STDs E19007 DL41104601 | Ch Brigadoons One Arrogant Dude |
| Ch Windswept of Windermere CD | |||
| Ch Oprah Winfree of Heatherhill E37944 DL40345703 | Ch Agua Dulce Final Option DNA-CP | ||
| Moonspinner of Brigadoon | |||
| Barking Frogs Wreak N Havoc full litter mate to: Ch Barking Frogs C'est La Vie Blue C/W AS-17413G31F-PI F=13.34% E108942 DL81950505 1/22/2000 | Ch Heartfires Code Bleu E81356 DL63593602 | Ch Heartfires Willin 'n' Able DNA-CP | |
| Woodwinds Colorme Red Sundown | |||
| Ch Heatherhill Head Over Heels E85028 DL64528403 | Ch Heatherhill Grand Marshal | ||
| Ch Oprah Winfree of Heatherhill | |||
Dazzles 2 Cute 4 U By Moonlight DNA-VP OFA-Excellent F=13.80% E126907 DL89681308 | Ch Moonlights Against All Odds STDds Black C/W AS-9057E26M F=13.67% E63753 DL49432104 7/28/1993 | Ch Moonlights Hottest Thing Goin E40708 DL43759902 | Ch Some Like It Hot of Adelaide |
| Gingerbreds Sweet Success CD | |||
| Ch Jazz of Bainbridge E27045 DL48110101 | Ch Starstruck of Bainbridge STDds | ||
| Ch Diamond Aires Blue Marquise | |||
| Sunshines Flyin' High Blue C/W AS-10102E25F F=18.70% DL54298303 5/1/1994 | Ch Sunshines Action Jackson E41191 DL41646501 | Ch Tri-Ivory Roquefort of Higgins CD | |
| Ch Briarbrooks Miss America | |||
| Ch Cheyenne Autumn of Woodhaven E55619 DL54298101 | Ch Reveille of Taltarni CD | ||
| Fancee Free of Adelaide |