Boss
*Home
*About Us
*Annie
*Berry
*Cimmy
*Envy
*Jennie
*Matty
*Suez
*Batman
*Boss
*K.C.
*Tanner
*Yeager
*Juniors
*Litters 2009
*Available Now
*Deposit Contract
*Dogs We've Produced
*Gone But Not Forgotten
Shawnkara's Street Boss
DOB: 08/30/2008
Hips: to young 2010
Eyes: cleared 12/2008
Breeders/Owners: Holly Anderson, Gene Merchant
Boss @ 9 weeks
scroll down for pedigree
| Ch Gallerys Shawnkara Masterpiece Red Merle C/W AS-17233G32M-PI F=11.33% E107082 DL81242403 10/27/1999 | *HOF* WTCH Gold Nuggets Contender CD DNA-CP Black C/W RF AS-6487G25M F=12.40% E48598 DL39307402 12/1/1990 | Ch Propwash St. Elmos Fire E42432 DL40560501 | SVCH WTCH Ch Beauwoods Rustlin'in the Sun UDT RD RV-N DNA-CP |
| Propwash Bayshore Fogbow | |||
| Ch Flatlands Lisa of Gold Nugget TD E29247 DL39307101 | Ch Tri-Ivory Baccarat O'Flatland | ||
| Ch Ridgetops Sourdough Sadie CD STDd | |||
| *HOF* Spring Fever Jazz Minn Blue C/W RF AS-6890G24F F=9.87% E53678 DL40962105 5/19/1991 | SVCH WTCH Ch Gitalongs Half Cocked UD DNA-CP E34584 DL40539001 | VCH WTCH Ch Gold Nuggets Cock of the Walk TD CD | |
| Ch Blue Moon On Stillwaters CDX TD STDds | |||
| WTCH Ch Spring Fevers Contessa E38164 DL48105101 | Ch Toppers Arrogant Lad CD STDd | ||
| WTCH Ch Brushwood Bonnie Kye CD | |||
| Shawnkaras Black Magic Black C/W RF AS-21398G26F-NOPI F=13.07% E130759 DN05299508 7/22/2003 | Ch Melodys Come Storm N Back Blue C/W RF AS-18201G49M-PI F=14.76% E102643 DL78189704 3/21/1999 | Ch Heartfires Red Storm Risin E71591 DL55276601 | Ch Trouble A Brewn At Ramblewood |
| Woodwinds Colorme Red Sundown | |||
| Ch Ebbtide I Saw the Surprise E55378 DL43132006 | Ch My Main Man of Heatherhill | ||
| Ch Ebbtide A Bee In Your Bonnet CD | |||
| Fantasias Flame of Desire Red C/W AS-16340G40F-PI F=18.02% E107405 DL74842702 4/30/1998 | Ch Fantasias Moondancer E61444 DL50517202 | Ch Briarbrooks Fly Me To the Moon | |
| Ch Fantasias Sterling Perforance | |||
| Legacys Scarlet Ribbon E48671 DL39051202 | Ch Legacys Leader of the Band | ||
| Legacy of Red Moon Abby Road |