K.C.
Shawnkara's Caught In A Moment
DOB: 05/28/2008
Hips: to young 2010
Eyes: Clear 2008
Owners: Holly Clift ~ Gene Merchant
Breeders: Shawnkara, Dazzle, Aladdin
These pictures were taken for ASCA!
K.C. formal known as Moe has come home. At six week he went on a little road trip to Topeka KS. We have great hopes for this young man now that he is home again!
What beautiful eyes!
*
KC is maturing out nicely, he's almost 8 months old.
KC below @ 18 months old. What a nice boy he is turning out to be.
Do I look bored?
Below when K.C. lived in Topeka, he had other friends. And a huge backyard to play in!
Fyre, Rapper, Abby & K.C. in there back yard!
K.C. went to live in Topeka, KS with his friend Abby and new owner Diana Farthing of Aladdin. However because of health issues with his owner/co-breeder Diana. He has come back to live and grow up with us. Thank you so much for sending him back to us!
*
8 months old and growing up.
KC will be hitting the show rings in early 2010.
| Ch Heatherhill Macho Macho Man DNA-VP Black C/W M=19.82% E145139 DN12135702 8/13/2005 | Ch Heatherhill Black-N-Decker Black C/W AS-11727G36M-T F=18.76% E80352 DL61717805 10/11/1995 | Ch Brigadoons California Dude CD STDs E19007 DL41104601 | Ch Brigadoons One Arrogant Dude |
| Ch Windswept of Windermere CD | |||
| Ch Oprah Winfree of Heatherhill E37944 DL40345703 | Ch Agua Dulce Final Option DNA-CP | ||
| Moonspinner of Brigadoon | |||
| Barking Frogs Wreak N Havoc full litter mate to: Ch Barking Frogs C'est La Vie Blue C/W AS-17413G31F-PI F=13.34% E108942 DL81950505 1/22/2000 | Ch Heartfires Code Bleu E81356 DL63593602 | Ch Heartfires Willin 'n' Able DNA-CP | |
| Woodwinds Colorme Red Sundown | |||
| Ch Heatherhill Head Over Heels E85028 DL64528403 | Ch Heatherhill Grand Marshal | ||
| Ch Oprah Winfree of Heatherhill | |||
Dazzles 2 Cute 4 U By Moonlight DNA-VP OFA-Excellent F=13.80% E126907 DL89681308 | Ch Moonlights Against All Odds STDds Black C/W AS-9057E26M F=13.67% E63753 DL49432104 7/28/1993 | Ch Moonlights Hottest Thing Goin E40708 DL43759902 | Ch Some Like It Hot of Adelaide |
| Gingerbreds Sweet Success CD | |||
| Ch Jazz of Bainbridge E27045 DL48110101 | Ch Starstruck of Bainbridge STDds | ||
| Ch Diamond Aires Blue Marquise | |||
| Sunshines Flyin' High Blue C/W AS-10102E25F F=18.70% DL54298303 5/1/1994 | Ch Sunshines Action Jackson E41191 DL41646501 | Ch Tri-Ivory Roquefort of Higgins CD | |
| Ch Briarbrooks Miss America | |||
| Ch Cheyenne Autumn of Woodhaven E55619 DL54298101 | Ch Reveille of Taltarni CD | ||
| Fancee Free of Adelaide |