Matty
*Home
*About Us
*Annie
*Envy
*Jennie
*Matty
*Batman
*K.C.
*Tanner
*Yeager*
*Juniors
*Litters ~ Puppies
*Available Now
*Deposit Contract
*Dogs We've Produced
*Dogs We've Produced (2)
*Gone But Not Forgotten
Prestige What Matters Most DNA-CP
DOB: 01/17/2006
Hips: AS-24706G28F-VPI
Eyes: cleared 2008
Owners: Holly Clift & Gene Merchant
Breeders/*Co-Owners: Nancy McCullough & Alisha Curtis (Prestige)
Major ptd ASCA & AKC
BOBP first time out
Alisha using Matty for Junior Handling
USASA Nationals man we had fun. Below, did I get her stacked right yet?
There I think I have it right now. Now for the judge to just look our way!
Matty taking another 5 points at our September 5 shows in 3 days. She now has 13 points towards her Championship.
Co-owner Alisha Curtis using Matty for Juniors!
Another 3 pts asca. Matty now has 8 pts asca.
Matty's movement Greeley CO USASA Nationls 2008
| Spring Fever Mark Of Wildacre Black C/W F=10.36% 7/21/1998 | Ch Caledonias Crowd Pleaser Blue C/W AS-6436G27M F=10.49% E47779 DL43626701 9/10/1990 | Ch Jimmee Blue of Adelaide CD E19509 | Ch Copper Canyons Caligari CD |
| Ch Hotsey Todsee of Fireslide | |||
| Ch Butterfields Silky Suzann E31040 | Ch Beau Gestes Bow Tie And Tux CD | ||
| Chavanos Anna Roseannadana STDds | |||
| WTCH Ch Spring Fevers Whoopi Gal Black C/W RF AS-9750G27F F=11.43% E68070 DL54498301 2/23/1994 | WTCH Ch Gold Nuggets Contender CD E48598 DL39307402 | Ch Propwash St. Elmos Fire | |
| Ch Flatlands Lisa of Gold Nugget TD | |||
| Spring Fever Jazz Minn E53678 DL40962105 | SVCH WTCH Ch Gitalongs Half Cocked UD DNA-CP | ||
| WTCH Ch Spring Fevers Contessa | |||
| Ch Prestige All That Matters Red Merle C/W AS-21259G24F-PI F=17.34% E121721 DN00140201 1/6/2002 | Ch Stone Ridge Goin For Revenge Red Merle C/W AS-15968E25M-PI F=10.34% E104468 DL79318602 5/23/1999 | Ch Carolinas Rave Reviews CD STDc ATDds DNA-CP E85219 DL66169101 | Ch Calais Outaoptions of Carolina STDs DNA-CP |
| Ch Royal Aires Jillerooofcarolina | |||
| Ch C.R. Red Legend of Stone Ridge E71289 DL55930501 | Ch The Luminary of Stone Ridge | ||
| Ch Windogos C.R. Precious Star CD ATDd STDcs | |||
| Ch Obvious Class of Stone Ridge Red C/W AS-13237G26F-T F=19.13% E93682 DL67045001 11/27/1996 | McKays Boot Scootn' Boogie HIII430 DL45199002 | Ch Poppy Hills Star Chaser | |
| Wilmeths Maggie of Sagewood | |||
| Ch Prestige of Stone Ridge E58733 DL47201003 | Ch Rosewoods Red Hot Affair | ||
| Ch An Obvious Star of Saddleridge |