Suez
*Home
*About Us
*Annie
*Berry
*Cimmy
*Jennie
*Matty
*Suez
*Batman
*Boss
*K.C.
*Tanner
*Yeager
*Juniors
*Litters 2009
*Available Now
*Deposit Contract
*Dogs We've Produced
*Gone But Not Forgotten
Shawnkaras Black Magic DNA-CP
DOB: 07/22/2003
Hips: Good
Eye: cleared 2008
Breeders/Owners: Holly Anderson & Gene Merchant
| Shawnkaras Black Magic Black C/W RF AS-21398G26F-NOPI F=13.07% F E130759 DN05299508 7/22/2003 | Ch Melodys Come Storm N Back Blue C/W RF AS-18201G49M-PI F=14.76% E102643 DL78189704 3/21/1999 | Ch Heartfires Red Storm Risin Red Merle C/W AS-10086E24M F=14.85% E71591 DL55276601 8/21/1994 | Ch Trouble A Brewn At Ramblewood E57480 DL44508001 | Ch Summertime Shakn Up Ramblewood |
| Ramblewoods Mountain Mist | ||||
| Woodwinds Colorme Red Sundown E53216 DL45690101 | Ch Rosewoods Red Hot Special | |||
| Irish Lullaby of Heatherhill | ||||
| Ch Ebbtide I Saw the Surprise Black C/W AS-10489G56F F=13.39% E55378 DL43132006 3/17/1992 | Ch My Main Man of Heatherhill E37175 DL40345702 | Ch Agua Dulce Final Option DNA-CP | ||
| Moonspinner of Brigadoon | ||||
| Ch Ebbtide A Bee In Your Bonnet CD E23394 DL39303701 | Ch Tri-Ivory Roquefort of Higgins CD | |||
| Ch Ellenglaze Calamity Bell STDs OTDd | ||||
| Fantasias Flame of Desire Red C/W AS-16340G40F-PI F=18.02% E107405 DL74842702 4/30/1998 | Ch Fantasias Moondancer Blue C/W RF AS-14852G91M-T F=30.22% E61444 DL50517202 1/4/1993 | Ch Briarbrooks Fly Me To the Moon E40075 DL44943603 | Ch Aristocrats Once Ina Blue Moon | |
| Ch Shadowrock Fanfairofbriarbrook | ||||
| Ch Fantasias Sterling Perforance E34361 DL46583302 | Ch Briarbrooks Checkmate | |||
| Ch Briarbrooks In Vouge | ||||
| Legacys Scarlet Ribbon Red C/W F=17.98% E48671 DL39051202 4/4/1989 | Ch Legacys Leader of the Band E35548 DL39051801 | Ch Briarbrooks State of the Art CD | ||
| Legacys A Touch of Class | ||||
| Legacy of Red Moon Abby Road E31499 DL44461501 | Ch Chrisdava Casino Barnabus CD | |||
| Ritters Bits of Bacon CD STDd |