Tanner
*Home
*About Us
*Annie
*Envy
*Jennie
*Matty
*Batman
*K.C.
*Tanner
*Yeager*
*Juniors
*Litters ~ Puppies
*Available Now
*Deposit Contract
*Dogs We've Produced
*Dogs We've Produced (2)
*Gone But Not Forgotten
Dazzle's Go AHead Make My Day DNA-VP
DOB: 07/26/2006
Hips: AS-26437E41M Excellent
Elbows: AS-EL4024M41-NOPI Normal
Eyes: Cleared 2007/2008 to be done Mar 2010
Owners: Holly Clift & Gene Merchant
Breeder: Dazzle
Major ptd ASCA
May 2007
12-18 months 2007
Vegas 2007
USASA Nationals Greeley Co 2008
Tanner is my main man. He is such a joy to own and train. He is one of the smartest dog I've had the pleasure to train. He is pictured here @ 42 months. He is standing for stud in 2010! Contact me for information. Check out our breeding plans to see his "Coming soon litter" Due in Mar, 2010.
Tanners my tough guy.
Headshot in Vegas
winter of 2008
*
What a nice rear Tanner has. Tanner now has 13 points towards his Championship.
Tanner not only went Winners Dog at our September 5 shows in 3 days, but he also went BOB, and BOW for five points. (picture taken November 7, 2009)
Althou I have been asked, if this picture was a painting. It is not, both myself and dad bought new digital camera's. While learning to use them this picture was taken.(picture taken 11/7/2009)
Pedigree of:Dazzles Go Ahead Make My Day DNA-VPBlack C/W F=11.91% M E152519 DN18476302 7/26/2006 | Dazzles Undeniably Starswept Black C/W F=18.44% E139274 DN10206205 12/18/2004 | Ch Starswept Untouchable At Hisaw DNA-CP Blue C/W AS-10330G29M F=16.29% E69977 DL54848003 6/30/1994 | Ch My Main Man of Heatherhill E37175 DL40345702 | Ch Agua Dulce Final Option DNA-CP |
| Moonspinner of Brigadoon | ||||
| Ch Starswept Couldn't Resist DNA-CP E41287 DL47931201 | Ch Gaelic Isle Rockin At Midnight DNA-CP | |||
| Ch Starswepts Formal Attire | ||||
| Woodlakes Jacks R Wild Black C/W AS-14698G24F F=18.87% E97457 DL67423804 1/15/1997 | Ch Sunshines Action Jackson E41191 DL41646501 | Ch Tri-Ivory Roquefort of Higgins CD | ||
| Ch Briarbrooks Miss America | ||||
| Ch Woodlakes Macon the News STDds DNA-CP E62359 DL49294606 | Ch Windhills Shine On Macon | |||
| Ch Starswepts Absolute Arrogance STDcds DNA-CP | ||||
| Ch Heartfires Sweet Caroline Black C/W RF F=10.45% E134183 DN06687204 3/28/2004 | Ch Heartfires Willin 'n' Able DNA-CP Blue C/W AS-9605G25M F=6.45% E67768 DL52988101 3/25/1994 | Ch Out Tom Cattin' At Starcross E39898 DL45845301 | Ch Tres Joles Rocky Mtn Dude | |
| Ch Cats Meow of Starcross | ||||
| Ch Palomas Miss Moxette E55004 DL46319401 | Ch Somercrests Macon Fire | |||
| Ch Talkooks Autumn Whisper | ||||
| Ch Heartfires O Jacquie Red AS-19512G25F-NOPI F=11.47% E122207 DN00786805 3/30/2002 | Ch Stone Ridge Goin For Revenge STDcs OTDd E104468 DL79318602 | Ch Carolinas Rave Reviews CD STDc ATDds DNA-CP | ||
| Ch C.R. Red Legend of Stone Ridge | ||||
| Heartfires Pennies From Heaven E87582 DL66936805 | Ch Sure To Be Famous of Tres Rios CD DNA-CP | |||
| Ch Windogos Heartfire |