Litters in 2009
We plan on two litters in 2009. Both should be very nice and fun litters. Something for everyone!
Matty aka Prestige's What Matters Most
Matty is a stunning blue bitch. She is red factored OFA Good with eyes clearing yearly! Tanner will be OFA'd before breeding takes place.
Annie aka Prestige Who's Talkin Now
Annie is such a nice bitch. She is OFA excellant with eyes clearing yearly. We have chosen Armani because his mother is from our lines. And because he is just a nice quality male.
Matty ~ Tanner
Pedigree of:[Potential Offspring] | Dazzles Go Ahead Make My Day DNA-VP Black C/W F=11.91% E152519 DN18476302 7/26/2006 | Dazzles Undeniably Starswept Black C/W F=18.44% E139274 DN10206205 12/18/2004 | Ch Starswept Untouchable At Hisaw DNA-CP E69977 DL54848003 | Ch My Main Man of Heatherhill |
| Ch Starswept Couldn't Resist DNA-CP | ||||
| Woodlakes Jacks R Wild E97457 DL67423804 | Ch Sunshines Action Jackson | |||
| Ch Woodlakes Macon the News STDds DNA-CP | ||||
| Heartfires Sweet Caroline Black C/W RF OFA-Good F=10.45% E134183 DN06687204 3/28/2004 | Ch Heartfires Willin 'n' Able DNA-CP E67768 DL52988101 | Ch Out Tom Cattin' At Starcross | ||
| Ch Palomas Miss Moxette | ||||
| Ch Heartfires O Jacquie E122207 DN00786805 | Ch Stone Ridge Goin For Revenge STDcs OTDd | |||
| Heartfires Pennies From Heaven | ||||
| Prestige What Matters Most Blue C/W RF F=12.42% OFA-Good E146131 DN13614703 1/17/2006 | Spring Fever Mark of Wildacre Black C/W AS-21550G87M-NOPI F=10.31% E100939 DL76152202 7/21/1998 | Ch Caledonias Crowd Pleaser E47779 DL43626701 | Ch Jimmee Blue of Adelaide CD | |
| Ch Butterfields Silky Suzann | ||||
| WTCH Ch Spring Fevers Whoopi Gal E68070 DL54498301 | WTCH Gold Nuggets Contender CD DNA-CP | |||
| Spring Fever Jazz Minn | ||||
| Ch Prestige All That Matters Red Merle C/W AS-21259G24F-PI F=17.20% E121721 DN00140201 1/6/2002 | Ch Stone Ridge Goin For Revenge STDcs OTDd E104468 DL79318602 | Ch Carolinas Rave Reviews CD STDc ATDds DNA-CP | ||
| Ch C.R. Red Legend of Stone Ridge | ||||
| Ch Obvious Class of Stone Ridge E93682 DL67045001 | McKays Boot Scootn' Boogie | |||
| Ch Prestige of Stone Ridge |
Dazzles Go AHead Make My Day
Tanner is a very nice boy. He isn't red factored but he should produce very nice for us. This will be both dogs first breeding. Hopefully we will have them both finished at the time of breeding. Tanner has eight points and needs 7 to finish.
Armani aka ASCA/UKC Ch. Crystal Winds Designed By Love
Armani is out of a bitch that came from one of my litters. She is a great producer and I am sure Armani will be the same. He is OFA Good with eyes clearing yearly. He is red factored, so we will get all four colors from this litter.
Annie Armani cross on the right!
Pedigree of:[Potential Offspring] | Crystal Winds Designed By Love Blue C/W AS-23007G24M-PI F=12.21% E138607 DN10076101 2/4/2005 | Ch Te Amos Top Gun Wild Child Blue C/W RF AS-18573G24M-PI F=17.41% E117055 DL88720801 8/12/2001 | Ch McMatts Ez Victor DNA-CP E84156 DL65428301 | Castles Days of Thunder |
| Ch McMatts All That Joy | ||||
| Timberwoods Secret Tux No Tail E104545 DL80543501 | Timberwoods Overnite Sensation | |||
| Ch Timberwoods Best Kept Secret | ||||
| Shawnkaras P.S. I Love You DNA-CP Black C/W RF AS-19443G27F-PI F=8.32% E120189 DL90253306 1/7/2002 | Ch Firethornes T.G. E69793 DL53977708 | Ch Briarbrooks Valedictorian | ||
| Lakespringsophisticatedtwist | ||||
| Ch Rocking P Seasn'd By Breezeway E90042 DL67183704 | Ch Temptations Rock'n Breezeway DNA-CP | |||
| Rocking P Klikitat Gal | ||||
| Prestige Whos Talkin Now Red C/W F=16.32% OFA-Excellant E148543 DN15662403 5/12/2006 | Ch Stone Ridge Lets Talk About Me Black C/W RF AS-21243G27M-PI F=14.30% DN00786905 4/30/2002 | Ch Heatherhill Montel Williams E64498 DL50069501 | Ch Brigadoons One Arrogant Dude | |
| Ch Oprah Winfree of Heatherhill | ||||
| Ch C.R. Red Legend of Stone Ridge E71289 DL55930501 | Ch The Luminary of Stone Ridge | |||
| Ch Windogos C.R. Precious Star CD ATDd STDcs | ||||
| Ch Red Obsession of Prestige Red C/W RF AS-21284G26F-PI F=13.89% E126715 DL91263701 6/14/2002 | Ch Spring Fevers Private Jet E61592 DL48883303 1063005 | WTCH Gold Nuggets Contender CD DNA-CP | ||
| WTCH Ch Spring Fevers Contessa | ||||
| Ch Obvious Class of Stone Ridge E93682 DL67045001 | McKays Boot Scootn' Boogie | |||
| Ch Prestige of Stone Ridge |